
Company Type:Buyer Update Time:2025-03-11 Peru, All year 2017 Buyer Transaction record 4 item

HScode 3

Times 4

Amount 9100

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171027 | File NO. | 20500061660 |
Importer | DEPOSITO SAN LORENZO CIA S A C ![]() |
||
Importer code | 426948 | Import tariffs | 1180.61 |
Importer address | AV. MIGUEL IGLESIAS NRO. 833 ZONA D (FRENTE HOSPITAL MARIA AUXILIADORA) | ||
Importer block | SAN JUAN DE MIRAFLORES | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | JIANGSU KSN INDUSTRY TRADE CO LTD ![]() |
||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 8425110000 | Import tariffs | 1180.61 |
HScode description | Polipastos Con Motor Electrico | ||
Product description | POLIPLASTO ELECTRICO, KIXIO, KSN03-02S;240V/60HZ/3P , CONTROL DE VOLTAJE: 24V;ELEVACION 7M; VELOCIDAD DE MARCHA: 21M/MIN;POLIPLASTO ELECTRICO CON CADENA FEC G80;MOLDEO, CONSTRUCCION, FABRICACION ELEVADOR.Translation | ||
Quantity | 6 | Gross weight | 1419.43 |
Weight | 1296.59 | Weight unit | UNIDAD |
Total price(USD) | 6900 | CIF price (USD) | 7378.83 |
Unit price USD (quantity) | 1150 | Unit price USD (weight) | 5.3217 |
Freight | 409.83 | Insurance | 69 |
Commercial quantity | 6 | Commercial Unittype | UNIDAD |
Number of pieces | 15 | Unit | CAJAS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | COSMOS AGENCIA MARITIMA S.A. |
Agency | MALHER OPERADOR LOGISTICO S.A.C. | ||
Bank | 011 |
-
3HS Code
-
4Times
-
9100Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171027 | 8425110000 | ![]() |
China | SHANGHAI | - | |
20171027 | 8536411000 | ![]() |
China | SHANGHAI | - | |
20171027 | 8431101000 | ![]() |
China | SHANGHAI | - | |
20171027 | 8431101000 | ![]() |
China | SHANGHAI | - |